◪ has super adhesion to PC,PMMA and other plastics. it can destroy the base material
◪ after curing .high transparency, no whitening, no atomization,rapid curing speed,moderate viscosity, suitable for machine sizing good weathering resistance.
Plastic bonding
Acrylic bonding
Acrylic bonding
Plastic bonding
PC bonding
PC bonding
Colloidal property | ||||||
appearance | Yellowish transparent liquid | |||||
Viscosity (@25℃) | 900-1700 mPa.s | |||||
Curing conditions | ||||||
The following curing conditions are measured when the glass is bonded to the glass under a 40-watt philips UV light with intensity of 7.5 mw/cm | ||||||
positioning time | 2 seconds | |||||
Fully solidified energy | 500-600mj/cm² | |||||
physical and chemical properties | ||||||
The following data were measured after curing of the accumulated energy of the low-pressure non-polar mercury lamp source at 500 mj/cm | ||||||
shore(D) | 60 | |||||
elongation at break(%) | 280 | |||||
tensile strength(MPa) | 20 | |||||
Adhesive property | ||||||
The following data are measured after the cumulative energy of the low-pressure non-polar mercury lamp is 500 mj/cm solidified. | ||||||
Bonding substrate(1cm²) | cohesional strength (kg/cm²) | |||||
PC/PC | >2 | |||||
PMMA/PMMA | >2 | |||||
PC/GLASS | >1.5 | |||||
PC+PMMA | >2 | |||||
Weathering test | ||||||
The following data were measured after curing of the accumulated energy of the low-pressure non-polar mercury lamp source at 500 mj/cm | ||||||
base material | test condition | Bond strength retention rate(%) | ||||
PC/PC | -25℃(1h)+55℃(1h)20 circulate | 90 | ||||
PC+GLASS | -25℃(1h)+55℃(1h)20 circulate | 90 | ||||
PC/GLASS | 65℃90%RH (72h) | 68 | ||||
PC+PMMA | -25℃(1h)+55℃(1h)20 circulate | 70 |
Storage:Store in a cool and shady place, close the cap after opening, do not return the remain glue to the original packaging bottle, the best storage temperature is 8-25 ℃. Too high or too low temperature will affect the properties of the glue.
Notes:this data is measured by the technicians of Sandao in the laboratory, which has certain reference value for the use of customers, but because of the different usage methods and conditions of each user, Users are advised to find out the best process and method according to their own situation.
Copyright © 2019 Huizhou Sandao New material Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.