◪ High strength, high stability,High transparency, no white, no atomization after curing
◪ Moderate viscosity, suitable for sizing
◪ Good weather resistance
performance | |||||||||
appearances | Yellowish transparent liquid | ||||||||
viscosity | 3000-4500 mPa.s | ||||||||
(@25℃, rotational viscometer) | |||||||||
condition of cure | |||||||||
The following values are measured when the glass is bonded to the glass under a 40-watt philips UV light intensity of 7.5 mw/cm | |||||||||
positioning time | 9s | ||||||||
Fully solidified energy | 600-800mj/cm² | ||||||||
physical and chemical performance | |||||||||
The following data are measured after curing by the accumulated energy 800 mj/cm of the low-pressure non-polar mercury lamp source | |||||||||
hardness(D) | 75 | ||||||||
elongation at break(%) | 250 | ||||||||
Tensile strength(MPa) | 18 | ||||||||
Adhesive property | |||||||||
The following data are measured after curing by the accumulated energy 800 mj/cm of the low-pressure non-polar mercury lamp source | |||||||||
Bonding substrate | cohesional strength (NM) | ||||||||
Aluminum / glass | 18 | ||||||||
Stainless steel / glass | 18 | ||||||||
Weathering test | |||||||||
The following data are measured after curing by the accumulated energy 800 mj/cm of the low-pressure non-polar mercury lamp source | |||||||||
base material | test condition | Bond strength retention rate(%) | |||||||
Aluminum / glass | -40℃(1h)65℃(1h)20 circulate | 90 | |||||||
Stainless steel / glass | -40℃(1h)+65℃(1h)20 circulate | 90 | |||||||
Aluminum / glass | 65℃90%RH(72h) | 90 | |||||||
Stainless steel / glass | 65℃90%RH(72h) | 90 | |||||||
Aluminum / glass | soak in water | 90(bonding surface is normal) | |||||||
Stainless steel / glass | soak in water | 90(bonding surface is normal) |
Storage:tore in a cool and shady place. Close the bottle cap well. Do not return the remain glue to the original bottle. The optimum storage temperature is 8-25 ℃, too high or too low temperature will affect the properties of the glue.
Notes:This data is measured by the chemical technicians in the laboratory, which has certain reference value for the use of customers. However, because the usage methods and conditions of each user are different, it is suggested that the users find out the best process and method according to their own conditions.
Copyright © 2019 Huizhou Sandao New material Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.