SD6105 is used for sealing and potting of LED Street Light driving Power supply, LED spot light Power supply Module, Electroplating Power supply, Power Rectifier, Transformer, Generator PCB, oven and other High heating and fire prevention products, as well as large Power Electronic components, Coating protection of electronic modules and circuit boards which with high requirements for heat resistance and heat dissipation.
Generator circuit board
LED spotlight power module
Sealed potting
Plating power supply
LED street light drive power supply
Transformer
Item | 6105 | 6105 | 6105 | ||
Before curing | Part A | appearance | black | white | gray |
viscosity(cps) | 3500~5500 | 3500~5500 | 3500~5500 | ||
relative density(g/cm³) | 1.10~1.15 | 1.10~1.15 | 1.10~1.15 | ||
Part B | appearance | White liquid | White liquid | White liquid | |
viscosity(cps) | 3500~5500 | 3500~5500 | 3500~5500 | ||
relative density(g/cm³) | 1.10~1.15 | 1.10~1.15 | 1.10~1.15 | ||
A:B(ratio) | 1:1 | 1:1 | 1:1 | ||
Curing type | bi-component additive type | bi-component additive type | bi-component additive type | ||
Viscosity after mix(cps) | 3500~5500 | 3000~5500 | 3000~5500 | ||
Operate time(min) | 55~80 | 55~80 | 55~80 | ||
Curing time(min 25℃) | 480 | 480 | 480 | ||
Curing time(min 80℃) | 20 | 20 | 20 | ||
After curing | hardness(ShoreA,24hr) | 40~55 | 40~55 | 40~55 | |
tensile strength (Mpa) | <1.50 | <1.50 | <1.50 | ||
shear strength (Mpa) | 2.00 | 2.00 | 2.00 | ||
Linear Shrinkage(%) | 0.3 | 0.3 | 0.3 | ||
temperature range(℃) | -60~260 | -60~260 | -60~260 | ||
volume resistivity(Ω·m³) | 1.0×1016 | 1.0×1016 | 1.0×1016 | ||
dielectric strength (KV/·㎜) | ≥27 | ≥27 | ≥27 | ||
dielectric constant(1.2MHz) | 3.2 | 3.2 | 3.2 | ||
Leakage resistance index(V) | 600 | 600 | 600 | ||
thermal conductivity [W/(m·K)] | 0.80 | 0.80 | 0.80 | ||
inflaming retarding property | UL94-V0 | UL94-V0 | UL94-V0 |
Mark: The above properties were measured at room temperature.
1. Weighting: Accurate weighing the part A and part B. (stir A and stir B separately before weighting, Evenly redistribute slightly subsided fillers into glue.)
2. Mix glue: B component is added to A component and mixed evenly;
3. Remove air bubbles: The evenly mixed rubber material is placed in the vacuum cabinet to remove foaming;
4. Pouring: After air bubbles removed, pouring the glue into the parts and components for potting; (the surface of the parts and the mixing container before pouring should be clean and dry, do not contact with the compounds such as N、P、S、Sn、Pb、Hg、As, so as not to affect the solidification.
5. Curing: solidification of a potting part at room temperature or heated.
10kg/ set (5kg component A plus 5kg component B), this product is nontoxic, non-dangerous goods, transported according to general chemicals, stored in a cool (room temperature) dry place, shelf life last for 12 months.
Copyright © 2019 Huizhou Sandao New material Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.