Glass bonding
Metal bonding
Metal bonding
Glass bonding
Glass bonding
Metal bonding
Performance before curing | |||
appearance | Yellowish transparent liquid | ||
viscosity (@25℃、rotary viscosimeter) | 4500~6000 mPa·s | ||
Condition of cure | |||
The curing rate and depth of sd2600 are determined by the intensity of the light, the spectral distribution of the light source, the irradiation time and the transmittance of the adhesive material. The following data were measured under 110mw/cm2 UV radiation from high-pressure mercury lamps: | |||
positioning time (S) | 2 | ||
Deep curing time (1mm, S) | 5 | ||
tack free time (S) | 5 | ||
Fully curing energy | 300 mj/cm2 | ||
Performance after curing | |||
The following data are measured after curing by 300 mj/cm2 accumulated energy by a high pressure mercury lamp source | |||
Hardness (D) | 50 | ||
Bonding substrate (1 cm2) | bonding strength (kg/cm2) | ||
Glass / metal | >3 | ||
Weathering test | |||
The following data are measured after curing by accumulated energy 300 mj/cm2 of a high pressure mercury lamp source | |||
Bonding substrate | test condition | Bonding strength retention rate (%) | |
Glass / metal | 65℃90%RH(72h) | 50 |
Storage:Store in a cool and shady place. Close well the bottle cap. Do not return the remain glue to the original bottle .The optimal storage temperature of 8-28 ℃, too high or too low temperature will affect the properties of the gel, the shelf life is 12 months.
Notes:this data is measured by the technicians of Sandao in the laboratory, which has certain reference value for the use of customers, but because of the different usage methods and conditions of each user, Users are advised to find out the best process and method according to their own situation.
Copyright © 2019 Huizhou Sandao New material Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.